The 11th Annual No Horses Shootout was a blast! A small but fast field of riders competed in perfect conditions on Chris & Brad’s and No Horses Trails. Especially exciting was the nail-biting final two runs from Brett Martens and Jody Rutherford, who were only separated by 8/100ths of a second after their first run. Rutherford pulled out all the stops on his second run and turned in a new course record of 1:30.72. Martens gave it his all on his final run but lost traction on the last corner and crashed spectacularly. He was uninjured and finished the race with a smile.
The women’s event was won by off-islander Megan Racher with a time of 1:56.81, but Hornby’s own Nina Stuhlmacher was a close second with a respectable 2:04.34. For complete results see below.
Big thanks to the HIMBA volunteers who came out and produced a race out of thin air for the 11th year in a row.
The turnout for the kids’ races was a little small this year and we at HIMBA are contemplating what is needed to make it easier for Hornby parents to bring their kids out. One idea being considered is staging the two sets of kids runs first, before the adult events, this would mean there would be much less standing around at the top of the hill for all categories. For example, we could run the kids categories at noon, and then the adult races at 1:00 this would allow the kids to do their two runs and then relax and enjoy watching the adults race. This would also allow the adults’ event to flow much faster. Please let us know what you think.
New this year was a Men’s 50+ category, which was won by Rob White. This new category had some of the closest competition and was well received by the fast old guys who call Hornby home.
We had two costumed riders this year, Hornby Fire Chief Doug Chinnery raced in his fire department gear (Man, that looked hot!) and Sasha LeBaron was The Stig. Should we make it official and introduce a “best costume” prize? Also new this year was the post-race hangout in the sunny fields of Strachan Valley where riders and friends congregated to snack and chat for several hours in the warm sun. The big air jump from Bikefest 10 provided some entertainment to those who still had some energy for jumps.
Results
Women 16+ | ||||
Name | Number | Run 1 | Run 2 | Best |
Megan Racher | 702 | 157.21 | 156.81 | 156.81 |
Nina Stuhlmacher | 704 | 206.39 | 204.34 | 204.34 |
Jill Candlish | 700 | 205.57 | 205.53 | 205.53 |
Amy Lebaron | 705 | 214.88 | 210.67 | 210.67 |
Syndey Vandermale | 701 | 213.63 | 213.02 | 213.02 |
Meredith McEvoy | 703 | 251.52 | 243.07 | 243.07 |
Girls 11-13 | ||||
Name | Number | Run 1 | Run 2 | Best |
Madeleine Cross | 600 | 226.38 | DNS | 226.38 |
Boy 8-10 | ||||
Name | Number | Run 1 | Run 2 | Best |
Ben Pechter | 351 | 220.27 | 219.81 | 220.27 |
Alex Racher | 353 | 234.72 | 236.1 | 234.72 |
Eli Pechter | 352 | 240.69 | 240.96 | 240.69 |
Pearce Campbell | 350 | 248.54 | 257.34 | 248.54 |
Boy 11-13 | ||||
Name | Number | Run 1 | Run 2 | Best |
Beckett Parker | 400 | 225.07 | 226.68 | 225.07 |
Boy 14-15 | ||||
Name | Number | Run 1 | Run 2 | Best |
Dawson Labbet | 301 | 146.17 | 153.69 | 146.17 |
Boon Blanchard | 300 | 205.46 | 152.46 | 152.46 |
Dexter Heys | 302 | 155.07 | 156.32 | 155.07 |
Reid Harrison | 303 | 159.6 | 201.41 | 159.6 |
Ben Taylor | 304 | 226.31 | DNS | 226.31 |
Men 50+ | ||||
Name | Number | Run 1 | Run 2 | Best |
Rob White | 200 | 143.88 | 143.84 | 143.84 |
Dean Samuel | 203 | 145.42 | 145.48 | 145.48 |
Tom Rutherford | 201 | 153.57 | 148.18 | 148.18 |
Doug Chinnery | 204 | 154.39 | DNS | 154.39 |
Brian Kittleson | 202 | 233.12 | DNS | 233.12 |
Men 16+ | ||||
Name | Number | Run 1 | Run 2 | Best |
Jody Rutherford | 102 | 132.42 | 130.72 | 130.72 |
Brett Martens | 109 | 132.36 | 145.84 | 132.36 |
Nigel Fletcher | 101 | 137.74 | 136.5 | 136.5 |
Will Wood | 103 | 139.92 | 137.32 | 137.32 |
Dave Frisch | 107 | 138.3 | DNS | 138.3 |
Tig Cross | 113 | 141.02 | DNS | 141.02 |
Michael Heys | 111 | 146.87 | 145.4 | 145.4 |
Cam Campbell | 100 | 148.64 | 146.76 | 146.76 |
Tim Chapman | 113 | 148.92 | DNS | 148.92 |
Aaron Racher | 105 | 152.86 | 151.26 | 151.26 |
Dave Pechter | 106 | 152.08 | 151.36 | 151.36 |
Sasha Lebaron | 110 | DNS | 151.68 | 151.68 |
Steve Drumm | 108 | 153.96 | DNS | 153.96 |
Desmond Parker | 104 | 159.84 | 159.57 | 159.57 |
Ace Photographer Jennifer Armstrong was on the hill with her camera and we are looking forward to seeing the great photos she sends our way. For now, here are a few shots by HIMBA volunteer Gideon Cross.